View Details New On Site Today $460,000 1 of 25 Bridgeport 2 units 6 beds 2 baths 1 ½ baths 2,518 sqft On Site: Today
View Details New On Site Today $250,000 1 of 26 East End | Bridgeport 2 units 4 beds 2 baths 1,712 sqft On Site: Today
View Details Open House $495,000 1 of 40 West End | Bridgeport 2 units 8 beds 3 baths 3,071 sqft On Site: Today
View Details New On Site Today $99,000 1 of 8 Beardsley Park | Bridgeport 183 units 1 beds 1 baths 650 sqft On Site: Today
View Details Open House $479,000 1 of 24 North End | Bridgeport 2 units 7 beds 3 baths 1 ½ baths 4,166 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $449,900 1 of 32 North End | Bridgeport 4 beds 3 baths 2,766 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $289,900 1 of 1 North End | Bridgeport 124 units 2 beds 2 baths 1,686 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $229,900 1 of 26 Brooklawn | Bridgeport 84 units 2 beds 2 baths 1,363 sqft On Site: 1 Day
View Details New On Site 3 Days Ago $380,000 1 of 1 Bridgeport 3 beds 2 baths 1 ½ baths 2,391 sqft 0.11 acres On Site: 3 Days
View Details New On Site 3 Days Ago $399,000 1 of 1 Lake Forest | Bridgeport 3 beds 2 baths 1,920 sqft 0.32 acres On Site: 3 Days